List
Example map: 24 accounts inside the target definition were listed and enriched; 3 current customers were kept off the list.
Target definition and list
- Sector
- Packaged food production
- Size
- 50 to 500 employees
- Region
- Marmara, Central Anatolia
- Excluded
- current customers
| Account | Region | Staff | Data |
|---|---|---|---|
| Biscuit maker | Konya | 180 | done |
| Dairy producer | Balıkesir | 320 | done |
| Pasta maker | Eskişehir | 140 | done |
| Frozen food | Sakarya | 260 | done |
| Confectionery maker | Kayseri | 95 | done |
| Soups and sauces | Kocaeli | 210 | done |
| Pulse packer | Ankara | 75 | done |
| Canned food | Bursa | 150 | done |
- day 1target definition saved
- day 1list built · 24 accounts
- day 1excluded · 3 current customers
- day 1enrichment · 24/24